Carl "Manly" Powers
Edges
Luck +1 benny per session
-- Great Luck +2 bennies per session
Brawny Toughness +1; load limit is 8xStr instead of 5xStr
Rock 'n Roll! Full-auto penalty is 0 instead of -2 if Carl doesn't move.
Psionic Resistance -2 for psionic attacks against Carl, +2 toughness vs psionic attacks, +2 to recovery vs psionic
Hindrances
Overconfident (Major): The hero believes he can do anything.
Loyal (Minor): The hero tries to never betray or disappoint his friends.
Death Wish (Minor): Character wants to die after completing some task.
Information
Skills
| Fighting | Agility | d8 |
| Shooting | Agility | d12 |
| Notice | Smarts | d6 |
| Stealth | Agility | d6 |
| Throwing | Agility | d6 |
| Guts | Spirit | d8 |
Gear
| Type | Armor | Weight | Cost | Notes |
| Mk7 Personal Armor | +5 | 15 | 800 | Full body coverage. |
| Radio and Headset | - | 1 | - | - |
| Type | Range | Damage | RoF | Cost | Weight | Shots | Min Str. | Notes |
| LM3 Heavy Laser | 50/100/200 | 3d6+2 | 5 | 1400 | 20 | - | - | AP 2, Laser, Auto, Heavy Burst, Heavy Weapon, Snapfire, Bipod |
| Stun Baton | - | Str+2d6 | - | 75 | 4 | - | - | Ignores armor, Non-lethal, Biological targets only |
| M26 Taser | 3/6/12 | 2d6 | 1 | 100 | 2.5 | 1 | - | Ignores Armor, Non-Lethal, Biological targets only, CQB, Can be used as a melee weapon when not loaded (Taser Pack) |
| M26 Taser Pack | - | - | - | 5 | 0.1 | 1 | - | 3 Rounds of M26 Taser Ammunition |
| M14 Incendiary Grenade | 5/10/15 | 5d4 | - | 100 | 1 | - | - | Ignores Armor, Medium Burst Template, Flammable objects in burst catch on fire |
| AN/PVS 28 NVG’s | - | - | - | 900 | 2 | - | - | Passive mode eliminates penalties for dim or low light. Active negates penalties for no light but may be detectable. |
10x Chemlights
Lighter
Cigars
ENCUMBRANCE: 45.8 / 48 lbs
Experience
Contract 2: (10 exp, Novice)
- Agility d6 -> d8
- Shooting d8 -> d10
- +1 Wound, +1 Bennie, 1d4 Wild Die
Contract 3: (10 exp, Seasoned)
- Spirit d6 -> d8
- Edge: Rock and Roll!
- Wounds 2 -> 3
Contract 4: (10 exp, Seasoned)
- Fighting d6 -> d8
- Throwing d4 -> d6
- Shooting d10 -> d12
- Bennies 4 -> 5
- Edge: Psionic Resistance
Total Experience: 30 (Seasoned)
Background
When NATO invaded Yemen Carl "Manly" Powers was a young Marine with more luck than brains. He did his stint, got out alive, and like most veterans did his best to return to civilian life. It never worked out, and when 2020 came by he was recalled from IRR. Despite a lot of close calls he never saw any action, and was firmly let go when X-Com took care of things after Annapolis. He drifted for a few years, then got caught in Richmond when it was hit by a terror attack. Seeing X-Com in action was enough to make him sign up the next day.
Kill Board
| Contract | Sectoid | Snakeman | Floater | Cyberdisc | Zombie | Chrysallid | Muton | Reaper | Ethereal |
| 2 | - | 2 | - | - | - | - | - | - | - |
| 3 | - | - | 6 | 1 | 1 | 2 | - | - | - |
| 4 | - | - | - | - | - | - | 2 | - | - |
| 5 | - | 6 | - | - | - | - | 1 | - | - |
